Monza
Race Results
1 | Niccolò SCHIRO | 50 |
2 | Gianmarco RAIMONDO | 27 |
3 | Sam DEJONGHE | 26 |
4 | Kevin GIOVESI | 25 |
5 | Mans GRENHAGEN | 18 |
6 | Facu REGALIA | 14 |
7 | Alexandre COUGNAUD | 10 |
8 | Roberto LA ROCCA | 8 |
9 | Valeria CARBALLO | 6 |
9 | Gerard BARRABEIG | 6 |
10 | Noel JAMMAL | 4 |
10 | Matteo DAVENIA | 4 |
11 | Denis NAGULIN | 2 |
12 | Alexander BOQUOI | 1 |
12 | Moisés SORIANO | 1 |
News
Monza qualifications day 1
29
Sep
The day started in Monza with clouds and rainy weather. So did the qualifications for the F3 o...